River Rat 5K Run - June 23, 2012
Little Falls, Minnesota
Your Subtitle text
2011 RESULTS

These results are now official. If you notice any errors please contact us via email or by telephone (612-720-8427).

Pl Name Age Time Per Mi Per Km Location
1 Casey Miller 32 16:18.38 5:14.78 3:15.59 Baxter, MN
2 Wade Cruser 24 16:24.41 5:16.71 3:16.79 Sauk Rapids, MN
3 Jonathan Stoltman 24 16:48.64 5:24.76 3:21.80 Little Ffalls, MN
4 Preston Zimny 18 17:02.96 5:29.27 3:24.60 Royalton, MN
5 Adam Noll 23 17:05.47 5:29.91 3:25.00 Alexandria, MN
6 Daniel Borash 17 17:13.05 5:32.49 3:26.60 Bowlus, MN
7 Ricky DeVine 18 17:26.43 5:36.67 3:29.20 Little Falls, MN
8 Blake Anderson 15 17:40.13 5:41.18 3:31.99 Sartell, MN
9 Doug Brew 45 17:50.29 5:44.39 3:33.99 Sartell, MN
10 Steven Pekarkle 30 18:22.47 5:54.69 3:40.39 Rice, MN
11 Tremayne Collins 14 18:34.02 5:58.56 3:42.80 Bowlus, MN
12 Shawn Kittridge 40 19:14.28 6:11.43 3:50.80 St. Cloud, MN
13 Stephen Luing 18 19:40.42 6:19.80 3:56.00 Little Falls, MN
14 Andrew Zachman 14 19:43.18 6:20.77 3:56.60 Holdingford, MN
15 Corey Zack 42 19:46.03 6:21.73 3:57.20 Little Falls, MN
16 Dave Schwartz 41 19:57.98 6:25.59 4:0-0.3 Sartell, MN
17 Kyle Becker 14 20:59.72 6:45.55 4:11.99 Pierz, MN
18 Ben Borash 13 21:10.58 6:49.09 4:14.20 Bowlus, MN
19 Matthew Massmann 15 21:11.62 6:49.41 4:14.39 Little Falls, MN
20 Adam Kempenich 19 21:22.16 6:52.63 4:16.39 Little Falls, MN
21 Terry Scepurek 34 21:38.34 6:57.78 4:19.60 Little Falls, MN
22 John Gottwalt 15 21:46.15 7:00.36 4:21.20 Little Falls, MN
23 Paul Ford 68 21:54.83 7:03.25 4:22.99 St Cloud, MN
24 Gunner Kleinschmidt 13 22:02.79 7:05.83 4:24.60 Little Falls, MN
25 Phil McCoy 49 22:04.65 7:06.47 4:24.99 Randall, MN
26 Jacob Massman 13 22:30.50 7:14.52 4:30.00 Little Falls, MN
27 Lee Zieske 42 23:00.29 7:24.17 4:35.99 Hibbing, MN
28 Heath McCoy 21 23:36.68 7:36.08 4:43.40 Randall, MN
29 Robert Mrozek 42 23:44.08 7:38.34 4:44.79 Paynesville, MN
30 Tayden Holden 9 23:44.80 7:38.66 4:45.00 Brainerd, MN
31 Jacob Barton 13 24:01.21 7:43.81 4:48.20 Little Falls, MN
32 Gregory John Brand 54 24:20.60 7:50.25 4:52.20 Little Falls, MN
33 Lashinski Ted 55 24:30.24 7:53.14 4:54.00 Little Falls, MN
34 Har Holmes 47 24:34.18 7:54.43 4:54.79 Little Falls, MN
35 John Plakut 59 24:35.19 7:54.75 4:54.99 Little Falls, MN
36 Ethan McCoy 14 24:38.01 7:55.72 4:55.60 Little Falls, MN
37 Joseph Johnson 63 25:05.46 8:04.41 5:01.00 St. Cloud, MN
38 Robin Pohlman 40 25:12.20 8:06.66 5:02.39 Little Falls, MN
39 Eric Peterson 36 25:17.65 8:08.59 5:03.59 Burtrum, MN
40 Stanley Maasielewicz 55 25:20.24 8:09.24 5:03.99 Little Falls, MN
41 Christian Ganz 12 25:25.92 8:11.17 5:05.20 Little Falls, MN
42 Dennis Wacker 57 26:11.83 8:25.97 5:14.39 Pierz, MN
43 Brian Middendorf 38 26:22.84 8:29.51 5:16.59 Little Falls, MN
44 David `Zumberge 50 26:26.69 8:30.80 5:17.39 Little Falls, MN
45 Todd Fruechte 48 26:35.26 8:33.38 5:18.99 Little Falls, MN
46 Adam Birr 28 26:36.55 8:34.02 5:19.39 Roberts, WI
47 Fred Frie 67 26:48.30 8:37.56 5:21.60 Burtrum, MN
48 Mark Douvier 46 26:59.53 8:41.42 5:24.00 Burtrum, MN
49 Jim Lee 70 27:53.02 8:58.48 5:34.60 Dent, MN
50 Barry Benest 63 28:28.62 9:10.07 5:41.79 Maple Grove, MN
51 Brendan Schwartz 10 28:57.72 9:19.40 5:47.60 Sartell, MN
52 Rey Zimney 60 29:35.47 9:31.31 5:54.99 Pierz, MN
53 Tim Larson 33 29:56.23 9:38.07 5:59.20 Sauk Rapids, MN
54 Nolan Zimny 12 29:58.26 9:38.72 6:0-0.3 Royalton, MN
55 Ed Zimny 46 29:58.89 9:39.04 6:0-0.2 Royalton, MN
56 Darrell Zeske 37 30:07.78 9:41.93 6:01.59 Blaine, MN
57 Connor Skeesick 10 30:29.09 9:48.69 6:05.79 Little Falls, MN
58 Tom McCoy 52 30:53.74 9:56.74 6:10.79 Long Prairie, MN
59 Nick Preusser 43 30:54.68 9:57.06 6:11.00 Bowlus, MN
60 Matthew Masog 18 31:31.98 10:08.97 6:18.39 LITTLE FALLS, MN
61 Paul Mamma 41 31:38.69 10:11.22 6:19.79 St Louis Park, MN
62 Francis Januschka 80 31:46.49 10:13.48 6:21.20 Rice, MN
63 Mark McClure 36 31:55.26 10:16.37 6:22.99 Mpls, MN
64 Allen Scherping 40 31:55.66 10:16.70 6:23.20 Swanville, MN
65 Jordan Zieske 10 32:27.23 10:26.67 6:29.39 Hibbing, MN
66 Wyatt Marly 9 32:27.68 10:27.00 6:29.60 Hillman, MN
67 Joe Marcy 36 32:30.31 10:27.64 6:30.00 Hillman, MN
68 Andrew Lakmann 12 34:27.62 11:05.62 6:53.60 Sartell, MN
69 Michael Lakmann 42 35:16.52 11:21.39 7:03.39 Sartell, MN
70 Allan Anderson 52 37:54.82 12:12.25 7:35.00 Sartell, MN
71 Bryon Nelson 55 39:57.97 12:51.84 8:0-0.3 Little Falls, MN
72 Bill Bauck 80 45:20.24 14:35.48 9:03.99 Perham, MN
73 Shawn Beckers 40 55:09.73 17:45.38 11:02.00 Sartell, MN

Pl Name Age Time Per Mi Per Km Location
1 Manon Gamman-Deering 18 20:08.49 6:28.81 4:01.59 Little Falls, MN
2 Brigid Brew 15 21:05.20 6:47.16 4:13.00 Sartell, MN
3 Abby Mokhtary 14 21:16.21 6:50.70 4:15.19 Rice, MN
4 Lisa Hines 48 21:24.87 6:53.60 4:16.99 Waite Park, MN
5 Leah Popp 30 21:57.77 7:04.22 4:23.60 Rice, MN
6 Gina Czech 35 22:25.06 7:12.91 4:28.99 Little Falls, MN
7 Missee Anderson 39 22:39.34 7:17.41 4:31.79 Sartell, MN
8 Christa Miller 31 22:54.38 7:22.24 4:34.79 Baxter, MN
9 Denise Rinne 45 24:00.61 7:43.81 4:48.20 Sartell, MN
10 Laurie Tax 54 24:01.71 7:44.13 4:48.39 Pierz, MN
11 Jessica Pidgeon 28 24:05.05 7:45.10 4:48.99 Little Falls, MN
12 Richelle Maciej 27 24:33.06 7:54.11 4:54.60 Richfield, MN
13 Allison Hendrickson 43 24:56.98 8:01.83 4:59.39 Little Falls, MN
14 Deanne Brown 30 25:09.41 8:05.70 5:01.79 Long Prairie, MN
15 Francine LePage 62 25:21.52 8:09.88 5:04.39 Minneapolis, MN
16 Fiona Hely 23 25:21.97 8:09.88 5:04.39 Waite Park, MN
17 Jennifer Mahling-Stadum 33 25:53.06 8:19.86 5:10.60 Brainerd, MN
18 Kendal Hendrickson 12 26:03.25 8:23.08 5:12.60 Little Falls, MN
19 Sharyl Rinkel 43 26:18.64 8:28.23 5:15.79 Avon, MN
20 Ashley Minske 13 26:21.81 8:29.19 5:16.39 Zimmerman, MN
21 Katie Masog 25 26:27.70 8:31.12 5:17.60 Little Falls, MN
22 Jillian Cox 16 26:28.77 8:31.44 5:17.79 Little Falls, MN
23 Jodi Berndt 35 26:39.77 8:34.99 5:20.00 Sartell, MN
24 Kathryn Carlson 52 26:49.65 8:38.20 5:22.00 Waite Park, MN
25 Holly Mahling 40 26:52.19 8:38.85 5:22.40 St Louis Park, MN
26 Mary Pat Gohmann 36 27:06.23 8:43.35 5:25.20 St. Joseph, MN
27 Ammber Sahr 20 27:08.81 8:44.32 5:25.79 Little Falls, MN
28 Michelle Dahlberg 40 27:22.31 8:48.50 5:28.40 Little Falls, MN
29 Theresa Beseman 41 27:22.66 8:48.83 5:28.60 Swanville, MN
30 Teresa Schmitz 40 27:26.21 8:49.79 5:29.20 Avon, MN
31 McKenna Hupf 13 27:34.98 8:52.69 5:31.00 Sartell, MN
32 Molly Jeatran 31 27:41.24 8:54.62 5:32.20 Mpls, MN
33 Kristin Johnson 57 27:51.73 8:58.16 5:34.39 Detroit Lakese, MN
34 Heatherr Klever 38 27:53.94 8:58.80 5:34.79 Little Falls, MN
35 Vicki Maleski 42 28:07.26 9:02.99 5:37.40 Little Falls, MN
36 Nicole Gunnarson 22 28:08.14 9:03.31 5:37.59 Hawley, MN
37 Kaia Rignwald 31 28:09.50 9:03.95 5:37.99 Rice, MN
38 Jordan Anderson 22 28:10.69 9:04.28 5:38.20 Sartell, MN
39 Paula Minske 40 28:22.19 9:07.82 5:40.39 Zimmerman, MN
40 Emileah Zumberge 20 28:42.81 9:14.57 5:44.60 Little Falls, MN
41 Annie Anfinson 39 28:43.22 9:14.57 5:44.60 Albany, MN
42 Pamela Stumpf 39 28:53.07 9:17.79 5:46.59 Royalton, MN
43 Jennifer Guimond 39 28:54.41 9:18.12 5:46.79 Little Falls, MN
44 Shari Fruechte 43 28:58.01 9:19.40 5:47.60 Little Falls, MN
45 Kimberly Lakmann 44 28:59.49 9:19.72 5:47.79 Sartell, MN
46 Mindy Birr 28 29:04.69 9:21.66 5:48.99 Roberts, WI
47 Christina Gottwalt 42 29:16.21 9:25.20 5:51.20 Little Falls, MN
48 Diane Happke 48 29:21.04 9:26.81 5:52.20 Pierz, MN
49 Heather Peterson 35 29:21.76 9:27.13 5:52.40 Burtrum, MN
50 Michelle Pensyl 40 29:31.41 9:30.02 5:54.20 Apple Valley, MN
51 Kim Schwartz 39 29:52.10 9:36.78 5:58.40 Sartell, MN
52 Christina Gau 20 30:03.18 9:40.32 6:00.60 Little Falls, MN
53 Traci Lutzke 35 30:47.47 9:54.49 6:09.40 otsego, MN
54 Dawn Dahlstrom 39 30:49.59 9:55.45 6:09.99 Oak Grove, MN
55 Brady Judovsky 15 30:51.47 9:55.77 6:10.20 Sauk Rapids, MN
56 Kelley Kossan 20 30:55.11 9:57.06 6:11.00 Motley, MN
57 Kirstin Iverson 19 31:00.16 9:58.67 6:11.99 Staples, MN
58 Stacie Johnson 29 31:30.47 10:08.33 6:18.00 St Cloud, MN
59 Michaela Gau 17 31:30.98 10:08.65 6:18.20 Little Falls, MN
60 Christy Masog 12 31:31.55 10:08.97 6:18.39 Little Falls, MN
61 Wanda Gau 49 31:33.78 10:09.61 6:18.79 Little Falls, MN
62 Emily Lygre 11 31:35.59 10:10.26 6:19.20 St. Joseph, MN
63 Heather Polski 33 31:47.08 10:13.80 6:21.39 Mendota Heights, MN
64 Debra Yliniemi-Ahlen 40 31:47.46 10:13.80 6:21.39 Little Falls, MN
65 Sarah Filippi 39 31:50.15 10:14.76 6:22.00 Little Falls, MN
66 Samantha Gottwalt 16 31:54.57 10:16.37 6:22.99 Little Falls, MN
67 Nancy Paulson 52 31:54.88 10:16.37 6:22.99 Fort Ripley, MN
68 Brenda Prokott 42 32:30.82 10:27.96 6:30.20 Pierz, MN
69 Michele Holden 35 33:03.35 10:38.26 6:36.60 Brainerd, MN
70 Makyla Klever 13 33:04.77 10:38.90 6:37.00 Little Falls, MN
71 Hannah Veillette 13 33:05.10 10:38.90 6:37.00 Little Falls, MN
72 Sarah Pappenfus 30 33:06.67 10:39.55 6:37.40 Rice, MN
73 Ellie Holm 31 33:19.58 10:43.73 6:39.99 Royalton, MN
74 Gretchen Welch 42 33:32.20 10:47.60 6:42.39 Little Falls, MN
75 Gretchen Miller 36 33:37.18 10:49.20 6:43.40 Pierz, MN
76 Lori Lygre 34 33:48.02 10:52.74 6:45.60 St. Joseph, MN
77 Sally VanErem 61 33:53.78 10:54.68 6:46.79 Maple Grove, MN
78 Lily McCoy 15 34:13.62 11:01.11 6:50.79 Long Prairie, MN
79 Tammy Filippi 41 34:49.39 11:12.38 6:57.79 Little Falls, MN
80 Hannah Lakmann 14 34:59.72 11:15.92 7:00.00 Sartell, MN
81 Natalie Stang 9 35:02.47 11:16.56 7:00.39 Sartell, MN
82 Jody Hanson 43 35:20.56 11:22.68 7:04.20 Princeton, MN
83 Tanya Bridges 41 35:31.44 11:25.90 7:06.20 Little Falls, MN
84 Sara Pohlman 40 35:32.11 11:26.22 7:06.39 Little Falls, MN
85 Kendra Pohlman 13 35:33.23 11:26.54 7:06.60 Little Falls, MN
86 Melita Posch 32 35:35.27 11:27.18 7:07.00 Holdingford, MN
87 Jessica Hom 29 35:58.73 11:34.91 7:11.79 Waite Park, MN
88 Kelly Preusser 41 36:28.29 11:44.24 7:17.60 Bowlus, MN
89 Mary Zack 67 39:20.21 12:39.61 7:52.00 Little Falls, MN
90 Kayla Niehaus 19 39:28.59 12:42.50 7:53.79 Little Falls, MN
91 Marjorie Nelson 60 39:57.63 12:51.84 8:0-0.3 Little Falls, MN
92 Brenda Schildberger 38 40:07.09 12:54.73 8:01.40 Buxton, ND
93 Maggie Zeiske 8 42:29.34 13:40.44 8:29.80 Hibbing, MN
94 Tammy Skeesick 40 42:29.74 13:40.76 8:30.00 Little Falls, MN
95 Jan Roach 63 42:33.11 13:41.73 8:30.60 Randall, MN
96 Lisa Judovsky 41 42:38.65 13:43.66 8:31.79 Sauk Rapids, MN
97 Jennifer Schott 34 42:39.98 13:43.98 8:32.00 Royalton, MN
98 Carrie Voightman 31 42:59.93 13:50.42 8:36.00 Wahpeton, ND
99 Anne Reinhart 31 43:04.58 13:52.03 8:37.00 Little Falls, MN
100 Lisa Atkielski 29 48:15.82 15:32.13 9:39.20 Sauk Rapids, MN
101 Tina Scherping 39 48:29.53 15:36.63 9:41.99 Swanville, MN
102 Janaya Heffron 10 49:22.64 15:53.69 9:52.59 Little Falls, MN
103 Arika Heffron 30 49:46.04 16:01.10 9:57.20 Saint Paul, MN
104 Beth Gustafson 41 51:06.02 16:26.84 10:13.20 Long Prairie, MN
105 Kathy Mahling 74 52:15.72 16:49.38 10:27.20 Little Falls, MN
106 Claire Reeve 29 53:13.76 17:08.04 10:38.79 Big Lake, MN
107 Janet Viznig 52 53:36.29 17:15.13 10:43.20 Little Falls, MN
108 Kris Beckers 39 54:59.45 17:41.84 11:0-0.1 Sartell, MN
109 Samantha Beckers 10 55:10.01 17:45.38 11:02.00 Sartell, MN
110 Melissa Stommes 22 56:39.72 18:14.35 11:19.99 St. Cloud, MN
111 Gloria Elfering 59 56:40.22 18:14.35 11:19.99 Melrose, MN
112 Debra Burg 57 56:41.58 18:14.99 11:20.40 Richmond, MN

Age Group Results for River Rat 5k Run: 5_km (Female) 6/25/2011

10 and Under
Pl Name Age Time Per Mi Per Km Location
1 Natalie Stang 9 35:02.47 11:16.56 7:00.39 Sartell, MN
2 Maggie Zeiske 8 42:29.34 13:40.44 8:29.80 Hibbing, MN
3 Janaya Heffron 10 49:22.64 15:53.69 9:52.59 Little Falls, MN
4 Samantha Beckers 10 55:10.01 17:45.38 11:02.00 Sartell, MN
11 - 13
Pl Name Age Time Per Mi Per Km Location
1 Kendal Hendrickson 12 26:03.25 8:23.08 5:12.60 Little Falls, MN
2 Ashley Minske 13 26:21.81 8:29.19 5:16.39 Zimmerman, MN
3 McKenna Hupf 13 27:34.98 8:52.69 5:31.00 Sartell, MN
4 Christy Masog 12 31:31.55 10:08.97 6:18.39 Little Falls, MN
5 Emily Lygre 11 31:35.59 10:10.26 6:19.20 St. Joseph, MN
6 Makyla Klever 13 33:04.77 10:38.90 6:37.00 Little Falls, MN
7 Hannah Veillette 13 33:05.10 10:38.90 6:37.00 Little Falls, MN
8 Kendra Pohlman 13 35:33.23 11:26.54 7:06.60 Little Falls, MN
14 - 16
Pl Name Age Time Per Mi Per Km Location
1 Brigid Brew 15 21:05.20 6:47.16 4:13.00 Sartell, MN
2 Abby Mokhtary 14 21:16.21 6:50.70 4:15.19 Rice, MN
3 Jillian Cox 16 26:28.77 8:31.44 5:17.79 Little Falls, MN
4 Brady Judovsky 15 30:51.47 9:55.77 6:10.20 Sauk Rapids, MN
5 Samantha Gottwalt 16 31:54.57 10:16.37 6:22.99 Little Falls, MN
6 Lily McCoy 15 34:13.62 11:01.11 6:50.79 Long Prairie, MN
7 Hannah Lakmann 14 34:59.72 11:15.92 7:00.00 Sartell, MN
17 - 19
Pl Name Age Time Per Mi Per Km Location
1 Manon Gamman-Deering 18 20:08.49 6:28.81 4:01.59 Little Falls, MN
2 Kirstin Iverson 19 31:00.16 9:58.67 6:11.99 Staples, MN
3 Michaela Gau 17 31:30.98 10:08.65 6:18.20 Little Falls, MN
4 Kayla Niehaus 19 39:28.59 12:42.50 7:53.79 Little Falls, MN
20 - 29
Pl Name Age Time Per Mi Per Km Location
1 Jessica Pidgeon 28 24:05.05 7:45.10 4:48.99 Little Falls, MN
2 Richelle Maciej 27 24:33.06 7:54.11 4:54.60 Richfield, MN
3 Fiona Hely 23 25:21.97 8:09.88 5:04.39 Waite Park, MN
4 Katie Masog 25 26:27.70 8:31.12 5:17.60 Little Falls, MN
5 Ammber Sahr 20 27:08.81 8:44.32 5:25.79 Little Falls, MN
6 Nicole Gunnarson 22 28:08.14 9:03.31 5:37.59 Hawley, MN
7 Jordan Anderson 22 28:10.69 9:04.28 5:38.20 Sartell, MN
8 Emileah Zumberge 20 28:42.81 9:14.57 5:44.60 Little Falls, MN
9 Mindy Birr 28 29:04.69 9:21.66 5:48.99 Roberts, WI
10 Christina Gau 20 30:03.18 9:40.32 6:00.60 Little Falls, MN
11 Kelley Kossan 20 30:55.11 9:57.06 6:11.00 Motley, MN
12 Stacie Johnson 29 31:30.47 10:08.33 6:18.00 St Cloud, MN
13 Jessica Hom 29 35:58.73 11:34.91 7:11.79 Waite Park, MN
14 Lisa Atkielski 29 48:15.82 15:32.13 9:39.20 Sauk Rapids, MN
15 Claire Reeve 29 53:13.76 17:08.04 10:38.79 Big Lake, MN
16 Melissa Stommes 22 56:39.72 18:14.35 11:19.99 St. Cloud, MN
30 - 39
Pl Name Age Time Per Mi Per Km Location
1 Leah Popp 30 21:57.77 7:04.22 4:23.60 Rice, MN
2 Gina Czech 35 22:25.06 7:12.91 4:28.99 Little Falls, MN
3 Missee Anderson 39 22:39.34 7:17.41 4:31.79 Sartell, MN
4 Christa Miller 31 22:54.38 7:22.24 4:34.79 Baxter, MN
5 Deanne Brown 30 25:09.41 8:05.70 5:01.79 Long Prairie, MN
6 Jennifer Mahling-Stadum 33 25:53.06 8:19.86 5:10.60 Brainerd, MN
7 Jodi Berndt 35 26:39.77 8:34.99 5:20.00 Sartell, MN
8 Mary Pat Gohmann 36 27:06.23 8:43.35 5:25.20 St. Joseph, MN
9 Molly Jeatran 31 27:41.24 8:54.62 5:32.20 Mpls, MN
10 Heatherr Klever 38 27:53.94 8:58.80 5:34.79 Little Falls, MN
11 Kaia Rignwald 31 28:09.50 9:03.95 5:37.99 Rice, MN
12 Annie Anfinson 39 28:43.22 9:14.57 5:44.60 Albany, MN
13 Pamela Stumpf 39 28:53.07 9:17.79 5:46.59 Royalton, MN
14 Jennifer Guimond 39 28:54.41 9:18.12 5:46.79 Little Falls, MN
15 Heather Peterson 35 29:21.76 9:27.13 5:52.40 Burtrum, MN
16 Kim Schwartz 39 29:52.10 9:36.78 5:58.40 Sartell, MN
17 Traci Lutzke 35 30:47.47 9:54.49 6:09.40 otsego, MN
18 Dawn Dahlstrom 39 30:49.59 9:55.45 6:09.99 Oak Grove, MN
19 Heather Polski 33 31:47.08 10:13.80 6:21.39 Mendota Heights, MN
20 Sarah Filippi 39 31:50.15 10:14.76 6:22.00 Little Falls, MN
21 Michele Holden 35 33:03.35 10:38.26 6:36.60 Brainerd, MN
22 Sarah Pappenfus 30 33:06.67 10:39.55 6:37.40 Rice, MN
23 Ellie Holm 31 33:19.58 10:43.73 6:39.99 Royalton, MN
24 Gretchen Miller 36 33:37.18 10:49.20 6:43.40 Pierz, MN
25 Lori Lygre 34 33:48.02 10:52.74 6:45.60 St. Joseph, MN
26 Melita Posch 32 35:35.27 11:27.18 7:07.00 Holdingford, MN
27 Brenda Schildberger 38 40:07.09 12:54.73 8:01.40 Buxton, ND
28 Jennifer Schott 34 42:39.98 13:43.98 8:32.00 Royalton, MN
29 Carrie Voightman 31 42:59.93 13:50.42 8:36.00 Wahpeton, ND
30 Anne Reinhart 31 43:04.58 13:52.03 8:37.00 Little Falls, MN
31 Tina Scherping 39 48:29.53 15:36.63 9:41.99 Swanville, MN
32 Arika Heffron 30 49:46.04 16:01.10 9:57.20 Saint Paul, MN
33 Kris Beckers 39 54:59.45 17:41.84 11:0-0.1 Sartell, MN
40 - 49
Pl Name Age Time Per Mi Per Km Location
1 Lisa Hines 48 21:24.87 6:53.60 4:16.99 Waite Park, MN
2 Denise Rinne 45 24:00.61 7:43.81 4:48.20 Sartell, MN
3 Allison Hendrickson 43 24:56.98 8:01.83 4:59.39 Little Falls, MN
4 Sharyl Rinkel 43 26:18.64 8:28.23 5:15.79 Avon, MN
5 Holly Mahling 40 26:52.19 8:38.85 5:22.40 St Louis Park, MN
6 Michelle Dahlberg 40 27:22.31 8:48.50 5:28.40 Little Falls, MN
7 Theresa Beseman 41 27:22.66 8:48.83 5:28.60 Swanville, MN
8 Teresa Schmitz 40 27:26.21 8:49.79 5:29.20 Avon, MN
9 Vicki Maleski 42 28:07.26 9:02.99 5:37.40 Little Falls, MN
10 Paula Minske 40 28:22.19 9:07.82 5:40.39 Zimmerman, MN
11 Shari Fruechte 43 28:58.01 9:19.40 5:47.60 Little Falls, MN
12 Kimberly Lakmann 44 28:59.49 9:19.72 5:47.79 Sartell, MN
13 Christina Gottwalt 42 29:16.21 9:25.20 5:51.20 Little Falls, MN
14 Diane Happke 48 29:21.04 9:26.81 5:52.20 Pierz, MN
15 Michelle Pensyl 40 29:31.41 9:30.02 5:54.20 Apple Valley, MN
16 Wanda Gau 49 31:33.78 10:09.61 6:18.79 Little Falls, MN
17 Debra Yliniemi-Ahlen 40 31:47.46 10:13.80 6:21.39 Little Falls, MN
18 Brenda Prokott 42 32:30.82 10:27.96 6:30.20 Pierz, MN
19 Gretchen Welch 42 33:32.20 10:47.60 6:42.39 Little Falls, MN
20 Tammy Filippi 41 34:49.39 11:12.38 6:57.79 Little Falls, MN
21 Jody Hanson 43 35:20.56 11:22.68 7:04.20 Princeton, MN
22 Tanya Bridges 41 35:31.44 11:25.90 7:06.20 Little Falls, MN
23 Sara Pohlman 40 35:32.11 11:26.22 7:06.39 Little Falls, MN
24 Kelly Preusser 41 36:28.29 11:44.24 7:17.60 Bowlus, MN
25 Tammy Skeesick 40 42:29.74 13:40.76 8:30.00 Little Falls, MN
26 Lisa Judovsky 41 42:38.65 13:43.66 8:31.79 Sauk Rapids, MN
27 Beth Gustafson 41 51:06.02 16:26.84 10:13.20 Long Prairie, MN
50 - 59
Pl Name Age Time Per Mi Per Km Location
1 Laurie Tax 54 24:01.71 7:44.13 4:48.39 Pierz, MN
2 Kathryn Carlson 52 26:49.65 8:38.20 5:22.00 Waite Park, MN
3 Kristin Johnson 57 27:51.73 8:58.16 5:34.39 Detroit Lakese, MN
4 Nancy Paulson 52 31:54.88 10:16.37 6:22.99 Fort Ripley, MN
5 Janet Viznig 52 53:36.29 17:15.13 10:43.20 Little Falls, MN
6 Gloria Elfering 59 56:40.22 18:14.35 11:19.99 Melrose, MN
7 Debra Burg 57 56:41.58 18:14.99 11:20.40 Richmond, MN
60 - 69
Pl Name Age Time Per Mi Per Km Location
1 Francine LePage 62 25:21.52 8:09.88 5:04.39 Minneapolis, MN
2 Sally VanErem 61 33:53.78 10:54.68 6:46.79 Maple Grove, MN
3 Mary Zack 67 39:20.21 12:39.61 7:52.00 Little Falls, MN
4 Marjorie Nelson 60 39:57.63 12:51.84 8:0-0.3 Little Falls, MN
5 Jan Roach 63 42:33.11 13:41.73 8:30.60 Randall, MN
70 and Over
Pl Name Age Time Per Mi Per Km Location
1 Kathy Mahling 74 52:15.72 16:49.38 10:27.20 Little Falls, MN

Age Group Results for River Rat 5k Run: 5_km (Male) 6/25/2011

10 and Under
Pl Name Age Time Per Mi Per Km Location
1 Tayden Holden 9 23:44.80 7:38.66 4:45.00 Brainerd, MN
2 Brendan Schwartz 10 28:57.72 9:19.40 5:47.60 Sartell, MN
3 Connor Skeesick 10 30:29.09 9:48.69 6:05.79 Little Falls, MN
4 Jordan Zieske 10 32:27.23 10:26.67 6:29.39 Hibbing, MN
5 Wyatt Marly 9 32:27.68 10:27.00 6:29.60 Hillman, MN
11 - 13
Pl Name Age Time Per Mi Per Km Location
1 Ben Borash 13 21:10.58 6:49.09 4:14.20 Bowlus, MN
2 Gunner Kleinschmidt 13 22:02.79 7:05.83 4:24.60 Little Falls, MN
3 Jacob Massman 13 22:30.50 7:14.52 4:30.00 Little Falls, MN
4 Jacob Barton 13 24:01.21 7:43.81 4:48.20 Little Falls, MN
5 Christian Ganz 12 25:25.92 8:11.17 5:05.20 Little Falls, MN
6 Nolan Zimny 12 29:58.26 9:38.72 6:0-0.3 Royalton, MN
7 Andrew Lakmann 12 34:27.62 11:05.62 6:53.60 Sartell, MN
14 - 16
Pl Name Age Time Per Mi Per Km Location
1 Blake Anderson 15 17:40.13 5:41.18 3:31.99 Sartell, MN
2 Tremayne Collins 14 18:34.02 5:58.56 3:42.80 Bowlus, MN
3 Andrew Zachman 14 19:43.18 6:20.77 3:56.60 Holdingford, MN
4 Kyle Becker 14 20:59.72 6:45.55 4:11.99 Pierz, MN
5 Matthew Massmann 15 21:11.62 6:49.41 4:14.39 Little Falls, MN
6 John Gottwalt 15 21:46.15 7:00.36 4:21.20 Little Falls, MN
7 Ethan McCoy 14 24:38.01 7:55.72 4:55.60 Little Falls, MN
17 - 19
Pl Name Age Time Per Mi Per Km Location
1 Preston Zimny 18 17:02.96 5:29.27 3:24.60 Royalton, MN
2 Daniel Borash 17 17:13.05 5:32.49 3:26.60 Bowlus, MN
3 Ricky DeVine 18 17:26.43 5:36.67 3:29.20 Little Falls, MN
4 Stephen Luing 18 19:40.42 6:19.80 3:56.00 Little Falls, MN
5 Adam Kempenich 19 21:22.16 6:52.63 4:16.39 Little Falls, MN
6 Matthew Masog 18 31:31.98 10:08.97 6:18.39 LITTLE FALLS, MN
20 - 29
Pl Name Age Time Per Mi Per Km Location
1 Wade Cruser 24 16:24.41 5:16.71 3:16.79 Sauk Rapids, MN
2 Jonathan Stoltman 24 16:48.64 5:24.76 3:21.80 Little Ffalls, MN
3 Adam Noll 23 17:05.47 5:29.91 3:25.00 Alexandria, MN
4 Heath McCoy 21 23:36.68 7:36.08 4:43.40 Randall, MN
5 Adam Birr 28 26:36.55 8:34.02 5:19.39 Roberts, WI
30 - 39
Pl Name Age Time Per Mi Per Km Location
1 Casey Miller 32 16:18.38 5:14.78 3:15.59 Baxter, MN
2 Steven Pekarkle 30 18:22.47 5:54.69 3:40.39 Rice, MN
3 Terry Scepurek 34 21:38.34 6:57.78 4:19.60 Little Falls, MN
4 Eric Peterson 36 25:17.65 8:08.59 5:03.59 Burtrum, MN
5 Brian Middendorf 38 26:22.84 8:29.51 5:16.59 Little Falls, MN
6 Tim Larson 33 29:56.23 9:38.07 5:59.20 Sauk Rapids, MN
7 Darrell Zeske 37 30:07.78 9:41.93 6:01.59 Blaine, MN
8 Mark McClure 36 31:55.26 10:16.37 6:22.99 Mpls, MN
9 Joe Marcy 36 32:30.31 10:27.64 6:30.00 Hillman, MN
40 - 49
