Join us for a scenic run in central Minnesota! Our 5K course is a flat and fast loop, great for both the seasoned competitor and the recreational jogger or walker. Our course is also certified. MN-05011.RR The Fun Run course follows the first lap of the 5K. Belle Prairie Park is known for its tall red pines, the Ox Cart Trail and access to the Mississippi River. The park has a picnic area and playground. Outdoor bathrooms are available but no showers. Take either exit onto County 76 from Camp Ripley or the Ethanol Plant (County Road 46).
Belle Prairie Park (Morrison County Park) Co. Rd. 76 or Hwy. 371 North of Little Falls.

RIVER RAT - 5K
Belle Prairie Park - Little Falls, MN June 26, 2010
5K Run Results
Place Div/Tot No. Name Age Sex City St Time Pace
===== ======== ==== =================== === === =============== == ======= =====
1 1/6 137 Peter Borash 19 M Bowlus MN 17:24 5:36
2 1/9 181 Thomas Sullivan 34 M Minneapolis MN 17:27 5:37
3 2/6 145 Ricky Devine 17 M Little Falls MN 17:32 5:39
4 1/4 173 Brady Speicher 15 M Perham MN 18:15 5:53
5 1/3 166 Heidi Peterson 18 F Sartell MN 18:18 5:54
6 1/15 35 Curt Karolus 42 M Sartell MN 18:55 6:06
7 1/9 104 Rick Hlebain 59 M Sartell MN 19:10 6:10
8 3/6 195 Austin Gessell 17 M Little Falls MN 19:29 6:17
9 4/6 138 Stephen Luing 17 M Little Falls MN 19:31 6:17
10 1/24 94 Wanda Gau 48 F Little Falls MN 19:42 6:21
11 5/6 51 Matthew Masog 17 M Little Falls MN 19:53 6:24
12 2/4 161 Mathew Massmann 14 M Little Falls MN 19:56 6:25
13 2/24 112 Kalli Christen 40 F St. Cloud MN 19:58 6:26
14 1/6 182 Alex Peine 22 M Sartell MN 20:14 6:31
15 1/13 36 Melissa Kempenich 21 F Little Falls MN 20:27 6:35
16 1/7 183 Tremayne 13 M Bowlus MN 20:40 6:39
17 6/6 99 Jeff Fiebelkorn 17 M Baxter MN 20:46 6:41
18 1/10 95 Mattia Hendrickson 15 F Little Falls MN 20:46 6:42
19 1/8 139 Mackenzie Dockendor 12 F St. Stephen MN 20:48 6:42
20 1/40 43 Wenda Kresha 39 F Little Falls MN 21:03 6:47
21 3/24 25 Lisa Hines 47 F Waite Park MN 21:04 6:47
22 2/7 4 Kyle Becker 13 M Pierz MN 21:29 6:55
23 2/10 22 Maria Hauer 15 F Little Falls MN 22:03 7:06
24 1/5 16 Paul Ford 67 M St. Cloud MN 22:18 7:11
25 2/9 12 Bill Carter 30 M Alexandria MN 22:25 7:13
26 2/15 184 Mike Goroski 42 M Wahpeton ND 22:34 7:16
27 2/40 186 Gina Czech 34 F Little Falls MN 22:44 7:19
28 3/10 141 Mikayla Dockendorf 16 F St. Stephen MN 23:03 7:26
29 4/10 7 Katie Blais 16 F St. Michael MN 23:05 7:26
30 3/40 21 Ann Graeve 31 F Little Falls MN 23:07 7:27
31 3/9 179 Simon Waltman 32 M Little Falls MN 23:15 7:29
32 4/9 199 Mitch Stoldl 39 M 23:19 7:31
33 2/9 8 Gregory Brand 53 M Little Falls MN 23:21 7:31
34 3/15 172 Curt Robbins 42 M Cold Spring MN 23:25 7:33
35 4/15 143 John Dockendorf 41 M St. Stephen MN 23:29 7:34
36 5/9 70 Dan Rekstad 34 M Little Falls MN 24:01 7:44
37 6/9 130 Doug Rakow 30 M Little Falls MN 24:08 7:47
38 2/6 177 Jon Smieja 27 M Little Falls MN 24:25 7:52
39 5/10 119 Brittany Fredrich 15 F Rice MN 24:44 7:58
40 3/7 38 Gunner Kleinschmidt 12 M Little Falls MN 24:44 7:58
41 3/4 116 John Gottwalt 14 M Little Falls MN 24:48 7:59
42 3/9 97 Ted Lashinski 54 M Little Falls MN 24:56 8:02
43 4/40 37 Shelly Kircher 32 F Little Falls MN 25:00 8:03
44 3/6 156 Heztih McCoy 20 M Randall MN 25:01 8:03
45 5/15 157 Phillip McCoy 47 M Randall MN 25:02 8:04
46 6/15 159 Paul Becker 40 M Little Falls MN 25:04 8:04
47 4/24 176 Tami Kalpakoff 46 F Little Falls MN 25:12 8:07
48 4/9 62 John Plakut 58 M Little Falls MN 25:15 8:08
49 2/13 154 Richelle Maciej 26 F Richfield MN 25:16 8:08
50 7/15 101 Gordie Meyer 48 M Little Falls MN 25:34 8:14
51 4/4 27 Cameron Holloway 14 M St. Cloud MN 25:49 8:19
52 4/7 136 Sage Boatman 12 M So. St. Paul MN 25:53 8:20
53 5/9 56 Stanley Musielewicz 54 M Little Falls MN 26:01 8:23
54 5/7 33 Adam Josephson 11 M Little Falls MN 26:02 8:23
55 8/15 191 Jim Loxterkamp 47 M Burtrum MN 26:03 8:23
56 7/9 63 Robin Pohlman 39 M Little Falls MN 26:07 8:25
57 5/24 117 Christina Gottwalt 41 F Little Falls MN 26:11 8:26
58 5/40 124 Buffy Monahan 30 F Little Falls MN 26:19 8:29
59 6/24 171 Kathy Robbins 42 F Cold Spring MN 26:21 8:29
60 6/40 118 Nicole Paulson 36 F Proctor MN 26:22 8:30
61 7/40 32 Cherly Josephson 38 F Little Falls MN 26:24 8:30
62 7/24 59 Anita Otremba 43 F Little Falls MN 26:29 8:32
63 8/24 50 Sara Manlick 41 F Little Falls MN 26:40 8:35
64 9/24 146 Theresa Beseman 40 F Swanville MN 26:41 8:36
65 8/40 110 Julie Whitworth 37 F Detroit Lakes MN 26:45 8:37
66 6/10 9 Bethany Broschofsky 15 F Pierz MN 26:51 8:39
67 9/40 198 Jennifer Manling-St 32 F Brainerd MN 26:52 8:39
68 1/10 23 Jane Hauer 51 F Little Falls MN 26:53 8:40
69 10/24 49 Vicki Maleski 41 F Little Falls MN 26:54 8:40
70 10/40 15 Michelle Dahlberg 39 F Little Falls MN 26:56 8:41
71 11/40 152 Annie Anfinson 39 F Albany MN 27:13 8:46
72 12/40 135 Lynn Boatman 36 F So. St. Paul MN 27:22 8:49
73 2/10 45 Susan Luberts-Ott 53 F Cottage Grove MN 27:26 8:50
74 3/13 169 Katie Niehaus 24 F Melrose MN 27:28 8:51
75 2/5 187 Fred Frie 66 M Burtrum MN 27:31 8:52
76 13/40 128 Jean Hollingsworth- 34 F Sartell MN 27:32 8:52
77 11/24 185 Suanne Goroski 40 F Wahpeton ND 27:34 8:53
78 9/15 150 Michael Gorman 40 M St. Cloud MN 27:36 8:53
79 14/40 92 Christine Zapzalka 32 F Little Falls MN 27:39 8:54
80 1/3 149 Oscar Norgren 9 M Little Falls MN 27:50 8:58
81 15/40 122 Holly Mahling 39 F St. Louis Park MN 27:51 8:58
82 10/15 148 Mark Norgren 49 M Little Falls MN 27:55 9:00
83 2/3 106 Molly Deml 19 F Little Falls MN 28:07 9:03
84 3/5 75 Tommy Russell 63 M St. Paul MN 28:17 9:06
85 8/9 42 Ross Kolodziej 31 M St. Cloud MN 28:31 9:11
86 3/10 147 Cathy Norgren 50 F Little Falls MN 28:31 9:11
87 6/7 140 Mitchell Dockendorf 11 M St. Stephen MN 28:32 9:11
88 12/24 142 Yvetter Dockendorf 40 F St. Stephen MN 28:33 9:12
89 16/40 165 Heather Klever 37 F Little Falls MN 28:53 9:18
90 2/3 180 Lucas Rekstad 9 M Little Falls MN 29:02 9:21
91 17/40 71 Peggy Rekstad 32 F Little Falls MN 29:06 9:22
92 18/40 134 Kerr Joyce 38 F Rock Port MO 29:39 9:33
93 2/8 155 Amelia Kresha 12 F Little Falls MN 29:39 9:33
94 7/7 189 Jonathan Goroski 12 M Wahpeton ND 29:40 9:33
95 6/9 153 Ernie Byrnes 54 M Berry KY 29:40 9:33
96 4/6 175 Zach Mackinac 22 M Moorhead MN 29:46 9:35
97 19/40 90 Debra Yliniemi-Ahli 39 F Little Falls MN 29:55 9:38
98 11/15 160 Todd Fruechte 47 M Little Falls MN 29:56 9:38
99 20/40 5 Shannon Bjorge 38 F Little Falls MN 29:57 9:39
100 21/40 167 Katie Radeke 37 F Sartell MN 29:57 9:39
101 22/40 174 Allison Czajkowski 39 F Little Falls MN 29:59 9:39
102 12/15 87 Alan Vandermey 48 M Little Falls MN 30:12 9:43
103 7/10 190 Courtney Sieben 16 F Burtrum MN 30:38 9:52
104 3/8 96 Kendal Hendrickson 11 F Little Falls MN 30:39 9:52
105 13/15 48 Brian Mackinac 45 M Little Falls MN 30:41 9:53
106 23/40 72 Kaia Ringwald 30 F Rice MN 30:47 9:55
107 4/13 168 Stacie Johnson 28 F Saint Cloud MN 30:49 9:55
108 7/9 68 Rodney Ramacher 59 M Barnesville MN 31:03 10:00
109 3/3 178 Connor Skeesick 9 M Little Falls MN 31:04 10:00
110 24/40 82 Heidi Strong 34 F Little Falls MN 31:06 10:01
111 5/13 86 Kadie Vandermey 24 F Little Falls MN 31:07 10:01
112 25/40 11 Katherine Carter 30 F Alexandria MN 31:08 10:02
113 4/10 69 Sharon Ramacher 59 F Barnesville MN 31:11 10:02
114 6/13 39 Holly Kliber 26 F Little Falls MN 31:23 10:06
115 13/24 20 Shari Fruechte 42 F Little Falls MN 31:28 10:08
116 4/8 114 Catherine Gottwalt 13 F Little Falls MN 31:34 10:10
117 8/9 53 Tom McCoy 51 M Long Prairie MN 31:40 10:12
118 26/40 55 Michelle Muggli 31 F Mankato MN 31:47 10:14
119 4/5 31 Francis Januschka 79 M Rice MN 31:49 10:15
120 8/10 115 Samantha Gottwalt 15 F Little Falls MN 32:01 10:19
121 7/13 188 Rachel Werk 27 F Little Falls MN 32:02 10:19
122 8/13 10 Deanee Brown 29 F Long Prairie MN 32:10 10:22
123 5/5 144 Wally Meierhofen 66 M Pierz MN 32:12 10:22
124 14/24 102 Delphine Meyer 44 F Little Falls MN 32:25 10:26
125 9/9 76 Jamie Sahr 31 M Little Falls MN 32:38 10:31
126 27/40 77 Tracy Sahr 36 F Little Falls MN 32:41 10:32
127 14/15 123 Paul Mumma 40 M St. Louis Park MN 32:44 10:32
128 5/10 113 Nancy Paulson 51 F Fort Ripley MN 32:45 10:33
129 9/10 52 Lily McCoy 14 F Long Prairie MN 32:50 10:34
130 9/13 158 Nichole Pecker 27 F Little Falls MN 32:50 10:35
131 10/10 126 Kaitlyn Hanlon 15 F Pierz MN 33:05 10:39
132 28/40 125 Beth Hanlon 37 F Pierz MN 33:12 10:42
133 6/10 2 Donna Anderson 52 F Elk River MN 33:19 10:44
134 9/9 80 Sean Spillane 51 M Brooklyn Park MN 33:21 10:44
135 29/40 120 Pamela Stumpf 38 F Royalton MN 33:28 10:47
136 5/6 18 Chris Forman 28 M North Mankato MN 33:44 10:52
137 15/24 40 Kathi Knutson 40 F Brainerd MN 33:45 10:52
138 30/40 26 Bambi Holloway 34 F St. Cloud MN 33:46 10:52
139 31/40 84 Kerie Thoma 32 F Swanville MN 33:48 10:53
140 16/24 34 Stacy Karolus 40 F Sartell MN 34:15 11:02
141 17/24 89 Gretchen Welch 41 F Little Falls MN 34:24 11:05
142 32/40 14 Lori Czech 33 F Little Falls MN 34:29 11:06
143 6/6 24 Matthew Heffron 28 M St. Paul MN 35:17 11:22
144 7/10 6 Lois Blais 54 F St. Michael MN 35:33 11:27
145 33/40 3 Stacey Bahr 33 F Albert Lea MN 36:22 11:43
146 5/8 163 Makyla Klever 12 F Little Falls MN 36:47 11:51
147 6/8 162 Hannah Veillette 12 F Little Falls MN 36:47 11:51
148 7/8 30 Mackenna Holmes 11 F Little Falls MN 36:51 11:52
149 15/15 29 Harnath Holmes 46 M Little Falls MN 36:52 11:52
150 18/24 65 Kelly Preusser 40 F Bowlus MN 36:58 11:54
151 19/24 85 Michele Tidd 40 F Minneapolis MN 37:00 11:55
152 10/13 193 Andrea Wearne 27 F Little Falls MN 37:37 12:07
153 11/13 19 Kayla Frame 22 F Sebeka MN 37:45 12:09
154 1/5 91 Mary Zack 66 F Little Falls MN 38:23 12:22
155 34/40 164 Tammy Skeesick 39 F Little Falls MN 38:25 12:22
156 35/40 98 Jen Robbins 37 F Little Falls MN 38:41 12:27
157 20/24 44 Karen Lepinski 48 F Sebeka MN 38:57 12:33
158 36/40 194 Michele Kramer 34 F Lewisville MN 39:43 12:47
159 8/8 74 Emily Roach 11 F Little Falls MN 39:55 12:51
160 37/40 73 Kristie Roach 38 F Little Falls MN 39:56 12:51
161 3/3 121 Mandy Heffron 17 F Little Falls MN 40:20 12:59
162 12/13 196 Arika Heffron 29 F Saint Paul MN 40:20 12:59
163 38/40 79 Jessica Smith 33 F Nisswa MN 40:35 13:04
164 8/10 28 Karen Holloway 53 F St. Cloud MN 41:13 13:16
165 9/10 81 Debra Spillane 57 F Brooklyn Park MN 41:38 13:24
166 21/24 170 Kelly Holtz 40 F Sartell MN 42:08 13:34
167 1/1 192 Mary Goroski 9 F Wahpeton ND 43:49 14:06
168 13/13 61 Holly Peterson 29 F St. Louis Park MN 44:07 14:12
169 10/10 17 Jean Forman 50 F Burnsville MN 44:08 14:13
170 39/40 78 Amy Sevre 32 F Brainerd MN 47:32 15:18
171 2/5 133 Marlis Coenen 68 F Little Falls MN 48:05 15:29
172 3/5 197 Kathy Manling 74 F Little Falls MN 48:06 15:29
173 4/5 109 Dianne Spillum 67 F Little Falls MN 49:47 16:02
174 22/24 107 Betty Holte 46 F Prior Lake MN 49:48 16:02
175 5/5 100 Pat Bailey 69 F Little Falls MN 50:33 16:17
176 23/24 108 Tanya Kirschemann 47 F Waverly MN 53:23 17:11
177 40/40 64 Sara Pohlman 39 F Little Falls MN 53:24 17:12
178 24/24 127 Angela Jannotta 42 F Hopkins MN 1:08:33 22:04
Results by PICKLE EVENTS www.pickleevents.com
*************************** MALE INDIVIDUAL RESULTS ****************************
Place Name Age City St Time Pace
===== =================== === =============== == ======= =====
1 Peter Borash 19 Bowlus MN 17:24 5:36
2 Thomas Sullivan 34 Minneapolis MN 17:27 5:37
3 Ricky Devine 17 Little Falls MN 17:32 5:39
4 Brady Speicher 15 Perham MN 18:15 5:53
5 Curt Karolus 42 Sartell MN 18:55 6:06
6 Rick Hlebain 59 Sartell MN 19:10 6:10
7 Austin Gessell 17 Little Falls MN 19:29 6:17
8 Stephen Luing 17 Little Falls MN 19:31 6:17
9 Matthew Masog 17 Little Falls MN 19:53 6:24
10 Mathew Massmann 14 Little Falls MN 19:56 6:25
11 Alex Peine 22 Sartell MN 20:14 6:31
12 Tremayne 13 Bowlus MN 20:40 6:39
13 Jeff Fiebelkorn 17 Baxter MN 20:46 6:41
14 Kyle Becker 13 Pierz MN 21:29 6:55
15 Paul Ford 67 St. Cloud MN 22:18 7:11
16 Bill Carter 30 Alexandria MN 22:25 7:13
17 Mike Goroski 42 Wahpeton ND 22:34 7:16
18 Simon Waltman 32 Little Falls MN 23:15 7:29
19 Mitch Stoldl 39 23:19 7:31
20 Gregory Brand 53 Little Falls MN 23:21 7:31
21 Curt Robbins 42 Cold Spring MN 23:25 7:33
22 John Dockendorf 41 St. Stephen MN 23:29 7:34
23 Dan Rekstad 34 Little Falls MN 24:01 7:44
24 Doug Rakow 30 Little Falls MN 24:08 7:47
25 Jon Smieja 27 Little Falls MN 24:25 7:52
26 Gunner Kleinschmidt 12 Little Falls MN 24:44 7:58
27 John Gottwalt 14 Little Falls MN 24:48 7:59
28 Ted Lashinski 54 Little Falls MN 24:56 8:02
29 Heztih McCoy 20 Randall MN 25:01 8:03
30 Phillip McCoy 47 Randall MN 25:02 8:04
31 Paul Becker 40 Little Falls MN 25:04 8:04
32 John Plakut 58 Little Falls MN 25:15 8:08
33 Gordie Meyer 48 Little Falls MN 25:34 8:14
34 Cameron Holloway 14 St. Cloud MN 25:49 8:19
35 Sage Boatman 12 So. St. Paul MN 25:53 8:20
36 Stanley Musielewicz 54 Little Falls MN 26:01 8:23
37 Adam Josephson 11 Little Falls MN 26:02 8:23
38 Jim Loxterkamp 47 Burtrum MN 26:03 8:23
39 Robin Pohlman 39 Little Falls MN 26:07 8:25
40 Fred Frie 66 Burtrum MN 27:31 8:52
41 Michael Gorman 40 St. Cloud MN 27:36 8:53
42 Oscar Norgren 9 Little Falls MN 27:50 8:58
43 Mark Norgren 49 Little Falls MN 27:55 9:00
44 Tommy Russell 63 St. Paul MN 28:17 9:06
45 Ross Kolodziej 31 St. Cloud MN 28:31 9:11
46 Mitchell Dockendorf 11 St. Stephen MN 28:32 9:11
47 Lucas Rekstad 9 Little Falls MN 29:02 9:21
48 Jonathan Goroski 12 Wahpeton ND 29:40 9:33
49 Ernie Byrnes 54 Berry KY 29:40 9:33
50 Zach Mackinac 22 Moorhead MN 29:46 9:35
51 Todd Fruechte 47 Little Falls MN 29:56 9:38
52 Alan Vandermey 48 Little Falls MN 30:12 9:43
53 Brian Mackinac 45 Little Falls MN 30:41 9:53
54 Rodney Ramacher 59 Barnesville MN 31:03 10:00
55 Connor Skeesick 9 Little Falls MN 31:04 10:00
56 Tom McCoy 51 Long Prairie MN 31:40 10:12
57 Francis Januschka 79 Rice MN 31:49 10:15
58 Wally Meierhofen 66 Pierz MN 32:12 10:22
59 Jamie Sahr 31 Little Falls MN 32:38 10:31
60 Paul Mumma 40 St. Louis Park MN 32:44 10:32
61 Sean Spillane 51 Brooklyn Park MN 33:21 10:44
62 Chris Forman 28 North Mankato MN 33:44 10:52
63 Matthew Heffron 28 St. Paul MN 35:17 11:22
64 Harnath Holmes 46 Little Falls MN 36:52 11:52
*************************** FEMALE INDIVIDUAL RESULTS ****************************
Place Name Age City St Time Pace
===== =================== === =============== == ======= =====
1 Heidi Peterson 18 Sartell MN 18:18 5:54
2 Wanda Gau 48 Little Falls MN 19:42 6:21
3 Kalli Christen 40 St. Cloud MN 19:58 6:26
4 Melissa Kempenich 21 Little Falls MN 20:27 6:35
5 Mattia Hendrickson 15 Little Falls MN 20:46 6:42
6 Mackenzie Dockendor 12 St. Stephen MN 20:48 6:42
7 Wenda Kresha 39 Little Falls MN 21:03 6:47
8 Lisa Hines 47 Waite Park MN 21:04 6:47
9 Maria Hauer 15 Little Falls MN 22:03 7:06
10 Gina Czech 34 Little Falls MN 22:44 7:19
11 Mikayla Dockendorf 16 St. Stephen MN 23:03 7:26
12 Katie Blais 16 St. Michael MN 23:05 7:26
13 Ann Graeve 31 Little Falls MN 23:07 7:27
14 Brittany Fredrich 15 Rice MN 24:44 7:58
15 Shelly Kircher 32 Little Falls MN 25:00 8:03
16 Tami Kalpakoff 46 Little Falls MN 25:12 8:07
17 Richelle Maciej 26 Richfield MN 25:16 8:08
18 Christina Gottwalt 41 Little Falls MN 26:11 8:26
19 Buffy Monahan 30 Little Falls MN 26:19 8:29
20 Kathy Robbins 42 Cold Spring MN 26:21 8:29
21 Nicole Paulson 36 Proctor MN 26:22 8:30
22 Cherly Josephson 38 Little Falls MN 26:24 8:30
23 Anita Otremba 43 Little Falls MN 26:29 8:32
24 Sara Manlick 41 Little Falls MN 26:40 8:35
25 Theresa Beseman 40 Swanville MN 26:41 8:36
26 Julie Whitworth 37 Detroit Lakes MN 26:45 8:37
27 Bethany Broschofsky 15 Pierz MN 26:51 8:39
28 Jennifer Manling-St 32 Brainerd MN 26:52 8:39
29 Jane Hauer 51 Little Falls MN 26:53 8:40
30 Vicki Maleski 41 Little Falls MN 26:54 8:40
31 Michelle Dahlberg 39 Little Falls MN 26:56 8:41
32 Annie Anfinson 39 Albany MN 27:13 8:46
33 Lynn Boatman 36 So. St. Paul MN 27:22 8:49
34 Susan Luberts-Ott 53 Cottage Grove MN 27:26 8:50
35 Katie Niehaus 24 Melrose MN 27:28 8:51
36 Jean Hollingsworth- 34 Sartell MN 27:32 8:52
37 Suanne Goroski 40 Wahpeton ND 27:34 8:53
38 Christine Zapzalka 32 Little Falls MN 27:39 8:54
39 Holly Mahling 39 St. Louis Park MN 27:51 8:58
40 Molly Deml 19 Little Falls MN 28:07 9:03
41 Cathy Norgren 50 Little Falls MN 28:31 9:11
42 Yvetter Dockendorf 40 St. Stephen MN 28:33 9:12
43 Heather Klever 37 Little Falls MN 28:53 9:18
44 Peggy Rekstad 32 Little Falls MN 29:06 9:22
45 Kerr Joyce 38 Rock Port MO 29:39 9:33
46 Amelia Kresha 12 Little Falls MN 29:39 9:33
47 Debra Yliniemi-Ahli 39 Little Falls MN 29:55 9:38
48 Shannon Bjorge 38 Little Falls MN 29:57 9:39
49 Katie Radeke 37 Sartell MN 29:57 9:39
50 Allison Czajkowski 39 Little Falls MN 29:59 9:39
51 Courtney Sieben 16 Burtrum MN 30:38 9:52
52 Kendal Hendrickson 11 Little Falls MN 30:39 9:52
53 Kaia Ringwald 30 Rice MN 30:47 9:55
54 Stacie Johnson 28 Saint Cloud MN 30:49 9:55
55 Heidi Strong 34 Little Falls MN 31:06 10:01
56 Kadie Vandermey 24 Little Falls MN 31:07 10:01
57 Katherine Carter 30 Alexandria MN 31:08 10:02
58 Sharon Ramacher 59 Barnesville MN 31:11 10:02
59 Holly Kliber 26 Little Falls MN 31:23 10:06
60 Shari Fruechte 42 Little Falls MN 31:28 10:08
61 Catherine Gottwalt 13 Little Falls MN 31:34 10:10
62 Michelle Muggli 31 Mankato MN 31:47 10:14
63 Samantha Gottwalt 15 Little Falls MN 32:01 10:19
64 Rachel Werk 27 Little Falls MN 32:02 10:19
65 Deanee Brown 29 Long Prairie MN 32:10 10:22
66 Delphine Meyer 44 Little Falls MN 32:25 10:26
67 Tracy Sahr 36 Little Falls MN 32:41 10:32
68 Nancy Paulson 51 Fort Ripley MN 32:45 10:33
69 Lily McCoy 14 Long Prairie MN 32:50 10:34
70 Nichole Pecker 27 Little Falls MN 32:50 10:35
71 Kaitlyn Hanlon 15 Pierz MN 33:05 10:39
72 Beth Hanlon 37 Pierz MN 33:12 10:42
73 Donna Anderson 52 Elk River MN 33:19 10:44
74 Pamela Stumpf 38 Royalton MN 33:28 10:47
75 Kathi Knutson 40 Brainerd MN 33:45 10:52
76 Bambi Holloway 34 St. Cloud MN 33:46 10:52
77 Kerie Thoma 32 Swanville MN 33:48 10:53
78 Stacy Karolus 40 Sartell MN 34:15 11:02
79 Gretchen Welch 41 Little Falls MN 34:24 11:05
80 Lori Czech 33 Little Falls MN 34:29 11:06
81 Lois Blais 54 St. Michael MN 35:33 11:27
82 Stacey Bahr 33 Albert Lea MN 36:22 11:43
83 Makyla Klever 12 Little Falls MN 36:47 11:51
84 Hannah Veillette 12 Little Falls MN 36:47 11:51
85 Mackenna Holmes 11 Little Falls MN 36:51 11:52
86 Kelly Preusser 40 Bowlus MN 36:58 11:54
87 Michele Tidd 40 Minneapolis MN 37:00 11:55
88 Andrea Wearne 27 Little Falls MN 37:37 12:07
89 Kayla Frame 22 Sebeka MN 37:45 12:09
90 Mary Zack 66 Little Falls MN 38:23 12:22
91 Tammy Skeesick 39 Little Falls MN 38:25 12:22
92 Jen Robbins 37 Little Falls MN 38:41 12:27
93 Karen Lepinski 48 Sebeka MN 38:57 12:33
94 Michele Kramer 34 Lewisville MN 39:43 12:47
95 Emily Roach 11 Little Falls MN 39:55 12:51
96 Kristie Roach 38 Little Falls MN 39:56 12:51
97 Mandy Heffron 17 Little Falls MN 40:20 12:59
98 Arika Heffron 29 Saint Paul MN 40:20 12:59
99 Jessica Smith 33 Nisswa MN 40:35 13:04
100 Karen Holloway 53 St. Cloud MN 41:13 13:16
101 Debra Spillane 57 Brooklyn Park MN 41:38 13:24
102 Kelly Holtz 40 Sartell MN 42:08 13:34
103 Mary Goroski 9 Wahpeton ND 43:49 14:06
104 Holly Peterson 29 St. Louis Park MN 44:07 14:12
105 Jean Forman 50 Burnsville MN 44:08 14:13
106 Amy Sevre 32 Brainerd MN 47:32 15:18
107 Marlis Coenen 68 Little Falls MN 48:05 15:29
108 Kathy Manling 74 Little Falls MN 48:06 15:29
109 Dianne Spillum 67 Little Falls MN 49:47 16:02
110 Betty Holte 46 Prior Lake MN 49:48 16:02
111 Pat Bailey 69 Little Falls MN 50:33 16:17
112 Tanya Kirschemann 47 Waverly MN 53:23 17:11
113 Sara Pohlman 39 Little Falls MN 53:24 17:12
114 Angela Jannotta 42 Hopkins MN 1:08:33 22:04
AGE-GROUP RESULTS
******** MALE AGE GROUP: 10 - Under ********
Place Name Age City Time
===== =================== === ================== =======
1 Oscar Norgren 9 Little Falls 27:50
2 Lucas Rekstad 9 Little Falls 29:02
3 Connor Skeesick 9 Little Falls 31:04
******** FEMALE AGE GROUP: 10 - Under ********
Place Name Age City Time
===== =================== === ================== =======
1 Mary Goroski 9 Wahpeton 43:49
******** MALE AGE GROUP: 11 - 13 ********
Place Name Age City Time
===== =================== === ================== =======
1 Tremayne 13 Bowlus 20:40
2 Kyle Becker 13 Pierz 21:29
3 Gunner Kleinschmidt 12 Little Falls 24:44
4 Sage Boatman 12 So. St. Paul 25:53
5 Adam Josephson 11 Little Falls 26:02
6 Mitchell Dockendorf 11 St. Stephen 28:32
7 Jonathan Goroski 12 Wahpeton 29:40
******** FEMALE AGE GROUP: 11 - 13 ********
Place Name Age City Time
===== =================== === ================== =======
1 Mackenzie Dockendor 12 St. Stephen 20:48
2 Amelia Kresha 12 Little Falls 29:39
3 Kendal Hendrickson 11 Little Falls 30:39
4 Catherine Gottwalt 13 Little Falls 31:34
5 Makyla Klever 12 Little Falls 36:47
6 Hannah Veillette 12 Little Falls 36:47
7 Mackenna Holmes 11 Little Falls 36:51
8 Emily Roach 11 Little Falls 39:55
******** MALE AGE GROUP: 14 - 16 ********
Place Name Age City Time
===== =================== === ================== =======
1 Brady Speicher 15 Perham 18:15
2 Mathew Massmann 14 Little Falls 19:56
3 John Gottwalt 14 Little Falls 24:48
4 Cameron Holloway 14 St. Cloud 25:49
******** FEMALE AGE GROUP: 14 - 16 ********
Place Name Age City Time
===== =================== === ================== =======
1 Mattia Hendrickson 15 Little Falls 20:46
2 Maria Hauer 15 Little Falls 22:03
3 Mikayla Dockendorf 16 St. Stephen 23:03
4 Katie Blais 16 St. Michael 23:05
5 Brittany Fredrich 15 Rice 24:44
6 Bethany Broschofsky 15 Pierz 26:51
7 Courtney Sieben 16 Burtrum 30:38
8 Samantha Gottwalt 15 Little Falls 32:01
9 Lily McCoy 14 Long Prairie 32:50
10 Kaitlyn Hanlon 15 Pierz 33:05
******** MALE AGE GROUP: 17 - 19 ********
Place Name Age City Time
===== =================== === ================== =======
1 Peter Borash 19 Bowlus 17:24
2 Ricky Devine 17 Little Falls 17:32
3 Austin Gessell 17 Little Falls 19:29
4 Stephen Luing 17 Little Falls 19:31
5 Matthew Masog 17 Little Falls 19:53
6 Jeff Fiebelkorn 17 Baxter 20:46
******** FEMALE AGE GROUP: 17 - 19 ********
Place Name Age City Time
===== =================== === ================== =======
1 Heidi Peterson 18 Sartell 18:18
2 Molly Deml 19 Little Falls 28:07
3 Mandy Heffron 17 Little Falls 40:20
******** MALE AGE GROUP: 20 - 29 ********
Place Name Age City Time
===== =================== === ================== =======
1 Alex Peine 22 Sartell 20:14
2 Jon Smieja 27 Little Falls 24:25
3 Heztih McCoy 20 Randall 25:01
4 Zach Mackinac 22 Moorhead 29:46
5 Chris Forman 28 North Mankato 33:44
6 Matthew Heffron 28 St. Paul 35:17
******** FEMALE AGE GROUP: 20 - 29 ********
Place Name Age City Time
===== =================== === ================== =======
1 Melissa Kempenich 21 Little Falls 20:27
2 Richelle Maciej 26 Richfield 25:16
3 Katie Niehaus 24 Melrose 27:28
4 Stacie Johnson 28 Saint Cloud 30:49
5 Kadie Vandermey 24 Little Falls 31:07
6 Holly Kliber 26 Little Falls 31:23
7 Rachel Werk 27 Little Falls 32:02
8 Deanee Brown 29 Long Prairie 32:10
9 Nichole Pecker 27 Little Falls 32:50
10 Andrea Wearne 27 Little Falls 37:37
11 Kayla Frame 22 Sebeka 37:45
